Subprocessors
The third-party service providers MSP Process uses to deliver and improve our Services, the data they may process, and the safeguards we maintain.
MSP Process, LLC (“MSP Process”, “we”, “us”) uses carefully selected third-party service providers (“Subprocessors”) to help us deliver and improve our Services. Subprocessors may process certain Customer Data (including Personal Data) on our behalf, strictly in accordance with our instructions, applicable data protection laws, and our contractual commitments.
We maintain agreements with our Subprocessors that include appropriate privacy, confidentiality, and security obligations designed to protect Customer Data.
What Customer Data May Be Processed
Depending on how you use the Services, Subprocessors may process limited categories of Customer Data such as:
- Account and contact information (e.g., name, email address)
- Authentication and access details (e.g., user identifiers, logs)
- Communications metadata (e.g., message delivery status)
- Billing and transaction information
- Support and operational data (e.g., tickets, audit logs)
International Transfers
Some Subprocessors may process Customer Data outside of your jurisdiction. Where required, MSP Process uses appropriate safeguards for cross-border transfers consistent with applicable law.
Updates to This List
We may update this Subprocessor list from time to time to reflect changes in our vendors. Please review this page periodically for updates.
List of Subprocessors
| Subprocessor | Purpose | Data Processed (typical) |
|---|---|---|
| Atlassian | Issue tracking, project management, and internal support workflows | Support content, operational metadata, account identifiers, logs |
| Microsoft Azure | Cloud infrastructure hosting, storage, networking, monitoring | Customer Data stored/processed within the Services; logs, diagnostics |
| Microsoft Azure (Backup / Disaster Recovery) | Encrypted backups and disaster-recovery storage for the Services | Encrypted snapshots of Customer Data, backup metadata, retention logs |
| ClickSend | SMS/MMS and messaging delivery services | Phone numbers, message content (as applicable), delivery metadata |
| Twilio | Voice/SMS communications and related messaging delivery | Phone numbers, call/SMS metadata, message content (as applicable) |
| Postmark | Transactional email delivery (e.g., account, notification, verification emails) | Recipient email, message content, delivery/open/bounce metadata |
| ProfitNow | Internal business operations and CRM | Contact information, account notes, sales/support metadata |
| Stripe | Payment processing and billing | Billing details, payment tokens, transaction metadata |
| Microsoft Office 365 | Email, document collaboration, and internal operations | Business contact details, communications and operational content |
| Google Analytics | Website analytics and traffic measurement | Pseudonymous identifiers, device/browser metadata, page interaction events, IP-derived approximate location |
| Sentry | Application error monitoring and diagnostics | Error stack traces, request context, user identifiers, browser/environment metadata |
| OpenAI | AI model inference for product features (e.g., ticket summarization, verification workflows) | Prompt and completion content submitted by the Services; excludes use for model training under our enterprise/API terms |
| Google (Gemini) | AI model inference for product features | Prompt and completion content submitted by the Services; excludes use for model training under our enterprise/API terms |
Questions
If you have questions about our Subprocessors or our data practices, please contact us at [email protected].